| Customization: | Available |
|---|---|
| Automatic Grade: | Automatic |
| Working Width: | 2.6m |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency











| Product mode | TD1808 | |||||
|
Print head |
Ricoh GEN5E/GEN6 | |||||
| Fabric conveyance mode | Adhesive belt with cleaning and heating system | |||||
| Effective print width | 1800/2200/2600mm | |||||
| Maximum printing resolution | 2400DPI | |||||
| Speed |
Gen6 1 pass:300m2/h 2 pass:160m2/h |
|||||
| RIP software | Neostampa/Texprint | |||||
| Printing part introduction | Automatic negative pressure ink supply, automatic car lifting,automatic positive pressure cleaning, automatic moisturizing,sprinkler anti-collision system. | |||||
| Main ink tank | 10L | |||||
| Belt system introduction | Automatic drying and winding system, automatic cleaning guide belt system, anti-pressure roller print, synchronous pressure roller | |||||
| Dryer unit | Single-layer tunnel oven (optional steam configuration) | |||||
| Ink Type | reactive/disperse/acid/pigment ink | |||||
| InterfacePower voltage | Optical fiber | |||||
| Print head height |
Height adjustable 1.5-30mm,to adapt medium of different thickness |
|||||
| Power voltage | 380V, 3L+N+G(with independent reliable effective earth wire) | |||||
| Power frequency | 50HZ/60HZ+1HZ | |||||
| Power Consumption | Printer:10kw | |||||
| Workshop Condition | Temperature:20-30°C, humidity: 50-65% | |||||
| Effective width | ||||||
| size |
2200mm (Effective width2180mm) |
1800mm | 2600mm | |||
| Printer | 4165mm*2200mm*1600mm(L*W*H) |
4615mm*2200mm*1700mm(L*W*H) |
5195mm*2200mm*1750mm(L*W*H) | |||
| Dryer | 2055mm*2150mm*1467mm(L*W*H) | |||||
| Ink cabinet | Built-in | |||||
| Weight | Printer:2900Kg | Printer:3750Kg | Printer:4950Kg | |||




